DH80/DH80S Specifications
Dimensions | 70×50×12mm |
Net Weight | DH80: 82.3g / DH80S: 76g |
MQA | Support |
Gain Switch | High / Medium / Low |
Sampling Rate Indicator Light | Support |
Independent Volume Control | Support |
DAC Chip | ESS ES9281C PRO |
Sampling Frequency | Up to 32Bit/384Khz |
DSD | Up to 128 |
Op Amp | RT6863C ×2 |
Power Connector | Type-C |
Battery | 1300mAh 3.7V Li-Polymer Battery |
Charging Time | About 2.5 hours |
Battery Life | Balanced: about 6 hours / Single-ended: about 8 hours |
Supported Systems | Windows 10, Mac OS, iPad OS, Android, iOS, or newer systems (For iOS users, the Lightning OTG cable has to be purchased separately) |
EARPHONES PORT PARAMETERS
PO(3.5) | BAL(4.4) | |
Test Conditions | @32Ω Load | @32Ω Load |
Maximum Output Power | 125mW+125mW | 210mW+210mW |
Frequency Response | 20Hz-80kHz (±0.6dB) | 20Hz-80kHz (±0.6dB) |
Total harmonic distortion + Noise (THD+N) | 0.0006% | 0.0004% |
SNR | 116dB | 116dB |
Crosstalk | 79dB | 108dB |
WHAT'S IN THE BOX
DH80: | DH80 Balanced DAC AMP×1 | DH80S: | DH80S Balanced DAC AMP×1 |
Type-C charge cable×1 | Type-C charge cable×1 | ||
USB-A converter×1 | USB-A converter×1 | ||
Type-C Female to Type-C male cable×1 | Type-C to Type-C OTG cable×1 | ||
Warranty card×1 | Warranty card×1 | ||
User manual×1 | User manual×1 |