S9 Pro Specifications
Parameters | Dimensions | 18 x 59 x 8mm |
DAC Chip | ES9038Q2M | |
DSD | Native DSD64/128/256/512 | |
PCM | Support up to 768kHz/32Bit | |
Build Quality | Aluminum-alloy CNC integration (Black, Silver) | |
Transmission Interface | Type-C | |
Net Weight | 11g |
Output Option | Compatible with Single Ended 3.5mm and Balanced 2.5mm headphones. |
Compatible with earphone with a mic. |
Power | No need to charge. Plug and Play. |
System Function | Support: Windows, Mac OS, iPad OS, Android, iOS. Please note: For iOS users, the Lightning OTG cable has to be purchased separately. |
Performance Specifications |
Single-Ended Headphone Output | Rated Output Power | L&R 100mW@32Ω |
Frequency Response | 20-50kHz | |
Signal-to-Noise Ratio (SNR) | 120dB (@32Ω) | |
Channel Separation | 80dB (@32Ω) | |
Total Harmonic Distortion+Noise | 0.0012% (@32Ω) | |
Balanced Headphone Output | Rated Output Power | L&R 200mW@32Ω |
Frequency Response | 20-50kHz | |
Signal-to-Noise Ratio (SNR) | 119dB (@32Ω) | |
Channel Separation | 118dB (@32Ω) | |
Total Harmonic Distortion+Noise | 0.0006% (@32Ω) |
Recommended Headphone Impedance Range | 8-300Ω |
Metal & Color | Black, Silver |
What's in the box | Type-C to Type-C×1 Type-C to USB-A adapter×1 Rear clip×1 User manual×1 Warranty card×1 |
Comparison
|
|||
Model No. | S8 | S9 | S9 PRO |
Product Type | Split Style | Split Style | Split Style |
DAC Chip | CS43131 | AK4493EQ | ESS9038Q2M |
Headphone Jack | 3.5mm | 3.5mm +2.5mm | 3.5mm +2.5mm |
Indicator Light | NO | YES | YES |
PCM24/192 | YES | YES | YES |
PCM32/384 | YES | YES | YES |
PCM32/768 | NO | YES | YES |
DSD64 | YES | YES | YES |
DSD128 | YES | YES | YES |
DSD256 | YES | YES | YES |
DSD512 | NO | YES | YES |
SNR |
120dB |
3.5mm PO: 119dB(@32Ω) 2.5mm BAL: 117dB(@32Ω) |
3.5mm PO: 120dB(@32Ω) 2.5mm BAL: 119dB(@32Ω) |
Channel Separation |
78dB(@32Ω) |
3.5mm PO: 79dB(@32Ω) 2.5mm BAL: 114dB(@32Ω) |
3.5mm PO: 80dB(@32Ω) 2.5mm BAL: 118dB(@32Ω) |
Total Harmonic Distortion+Noise |
0.002% (1kHz) |
3.5mm: 0.0018%@32Ω 2.5mm: 0.006% @32Ω |
3.5mm: 0.0006%@32Ω 2.5mm: 0.0012% @32Ω |
Output Power | 2.5mm BAL: 120mW@32Ω 3.5mm PO:90mW@32Ω | 2.5mm BAL: 200mW@32Ω 3.5mm PO: 100mW@32Ω | |
ASIO | YES | YES | YES |
PC Drive | YES | YES | YES |